VILLAGE CEMETERY
NEW SECTION, on the South (Airport) side. Click here for the Old Section.
Peltoma Avenue, Pittsfield, Maine
(Partial: information from headstones A - R only; Feb 2006.)
From center of town of Pittsfield, travel south on Main Street (Route 100) for 0.45 miles,
turning left onto Peltoma Avenue with Maine Central Institute campus on the right. Proceed on
Peltoma Avenue, travel 0.9 mile to Old Section of Village Cemetery on left; 0.1 mile further
to New Section of Village Cemetery on right. For map, see cemeteries.pdf. Click on above photos to enlarge.
|
|
|
surname
|
given name
|
inscription/notes
|
death date
|
notes
|
|
| 1
|
ADAMS
|
Francis A.
|
son of Bey & Harriet ADAMS
|
Oct. 10, 1847 aet 1 yr 8 mos
|
|
|
| 2
|
ALEXANDER
|
Daniel
|
|
March 12, 1879 - Nov. 2, 1942
|
|
|
| 3
|
|
Isetta HANSON
|
wife
|
June 10, 1879 - June 17, 1970
|
|
|
| 4
|
AMES
|
Ira L.
|
|
1887 - - -
|
|
|
| 5
|
|
Ethel U.
|
|
1885 - 1959
|
|
|
| 6
|
ANCTIL
|
Capt. Lawrence E.
|
"Missing in Action"
|
1920 - 1951
|
|
|
| 7
|
|
Ruby A.
|
|
1894 - 1961
|
|
|
| 8
|
ANDERSON
|
Baby Girl
|
|
1970 - -
|
|
|
| 9
|
ANDERSON
|
James G.
|
|
1871 - 1953
|
|
|
| 10
|
|
Ethel
|
wife
|
1878 - 1962
|
|
|
| 11
|
|
Lyndon J. CARR
|
|
1899 - 1961
|
|
|
| 12
|
ARMSTRONG
|
Everett J.
|
|
1907 - 1969
|
|
|
| 13
|
ASH
|
Mailey C.
|
W.W.II
|
March 7, 1920 - Jan. 12,
1972
|
see
Harry E.
BRACKETT lot
|
|
| 14
|
BABCOCK
|
Frances W.
|
|
1889 - 1934
|
|
|
| 15
|
|
Margaret E.
ROBERTS
|
|
1921 - 1971
|
|
|
| 16
|
BAILEY
|
Baby Boy
|
|
1969 - -
|
|
|
| 17
|
BAILEY
|
DeElmar A.
|
|
1882 - 1932
|
|
|
| 18
|
|
Wm. J.
|
|
1849 - 1893
|
|
|
| 19
|
|
Josiah J.
|
|
1874 - 1966
|
|
|
| 20
|
BAKER
|
George L.
|
|
March 20, 1890 - July 15,
1953
|
|
|
| 21
|
|
Olga B.
|
|
1896 - 1949
|
|
|
| 22
|
BARBER
|
Edward
|
|
1834 - 1899
|
|
|
| 23
|
|
Louise PENNEY
|
|
1851 - 1940
|
see
Albert
R.
BROWNING
lot
|
|
| 24
|
BARDEN
|
Clyde L., Sr.
|
|
1901 -
|
|
|
| 25
|
|
Grace A.
|
wife
|
1900 -
|
|
|
| 26
|
BARTHELEMY
|
Donald F.
|
|
Jan. 5, 1927 - Jan. 9,
1935
|
|
|
| 27
|
BATES
|
Orlando L.
|
PVT Quartermaster
Corp.
|
April 21, 1904 - May 3,
1971
|
|
|
| 28
|
BAY
|
Mildred L.
|
|
1908 - 1962
|
|
|
| 29
|
BAY
|
Shannon M.
|
|
1969 - 1969
|
|
|
| 30
|
BEACH
|
Minnie M.
|
|
March 15, 1878 - March
31, 1963
|
|
|
| 31
|
BEARCE
|
Mary Elizabeth
|
|
1926 - 1930
|
|
|
| 32
|
BELLEFLEUR
|
Gladys C.
|
|
March 11, 1917 - April 8,
1968
|
|
|
| 33
|
BENNETT
|
Merton A.
|
|
1919 - -
|
|
|
| 34
|
|
Lila R.
|
|
1909 - 1970
|
|
|
| 35
|
BICKFORD
|
Edwin
|
|
1863 - 1940
|
|
|
| 36
|
|
Celestia M.
|
wife
|
1872 - 1936
|
|
|
| 37
|
|
Ronald A.
|
|
1939 - 1939
|
|
|
| 38
|
BICKFORD
|
Ernest W.
|
|
1892 - 1970
|
|
|
| 39
|
|
Lulu T.
|
|
1890 - 1964
|
|
|
| 40
|
BICKFORD
|
Geo. E.
|
|
1920 - 1920
|
|
|
| 41
|
|
Lancelot H.
|
|
1897 - 1941
|
|
|
| 42
|
BICKFORD
|
Philip
|
|
Oct. 18, 1853 - Jan. 30,
1901
|
|
|
| 43
|
|
Ora N.
|
wife
|
Aug. 31, 1903 aet 44 yrs
|
|
|
| 44
|
BICKFORD
|
Stephen D.
|
PVT, Co. G, 16th Me.
Inf.
|
Jan. 9, 1835 - April 9,
1921
|
|
|
| 45
|
|
Lydia A.
|
wife
|
1835 - 1928
|
|
|
| 46
|
|
Urnest
|
son
|
July 1, 1874 aet 6 yrs 8
mos
|
|
|
| 47
|
|
Smith
|
|
1869 - 1952
|
|
|
| 48
|
BICKFORD
|
Walter E.
|
metal marker
|
1894 - 1967
|
|
|
| 49
|
|
Stephen D.
|
metal marker
|
1904 - 1972
|
|
|
| 50
|
BLAISDELL
|
Frank M.
|
|
1873 - 1939
|
|
|
| 51
|
|
Alice M.
|
|
1885 -
|
see Seba
C.
STURTEVANT
lot
|
|
| 52
|
BLANCHARD
|
Frank I.
|
|
1902 - 1966
|
|
|
| 53
|
BLOOD
|
Hazel Mae
|
see Everett
SNOWDEAL lot
|
|
|
|
| 54
|
BOYCE
|
John
|
|
1873 - 1932
|
|
|
| 55
|
BRACKETT
|
Harry E.
|
W.W.I
|
April 21, 1897 - April 12,
1971
|
|
|
| 56
|
BRACKETT
|
Sarah C.
|
|
May 9, 1902 aet 64 yrs 8
mos
|
|
|
| 57
|
BRALEY
|
Harlan B.
|
|
1914 -
|
|
|
| 58
|
|
Bessie I.
|
|
1914 - 1965
|
|
|
| 59
|
|
Virgenia E.
|
see John H. BRALEY
lot
|
May 24, 1945 - Jan. 6,
1946
|
|
|
| 60
|
BRALEY
|
John
|
died in Andersonville,
Ga. CIVIL WAR
|
Aug. 19, 1864 aet 32 yrs
|
|
|
| 61
|
|
Caroline
|
wife
|
April 11, 1907 aet 80 yrs
5 mos 7 days
|
|
|
| 62
|
|
Edith A.
|
|
1893 - 1927
|
|
|
| 63
|
BRALEY
|
John H.
|
|
1877 - 1971
|
|
|
| 64
|
|
Irene W.
|
|
1882 - 1968
|
|
|
| 65
|
BRALEY
|
Meade A.
|
|
Dec. 1, 1899 aet 37 yrs 26
days
|
|
|
| 66
|
|
Frances Jane
|
wife
|
1866 - 1941
|
|
|
| 67
|
|
Infant Daughter
|
see John BRALEY lot
|
Sept. 7, 1888 aet 9 mos
|
|
|
| 68
|
BROOKS
|
Clarence A.
|
|
1887 - 1973
|
|
|
| 69
|
|
Alice M.
|
|
1889 - 1973
|
|
|
| 70
|
|
Linwood A.
|
|
1908 - 1925
|
|
|
| 71
|
BROOKS
|
Geo. I.
|
|
1866 - 1897
|
|
|
| 72
|
|
Mildred E.
|
|
1871 - 1952
|
|
|
| 73
|
|
Fred W.
|
|
1865 - 1928
|
|
|
| 74
|
|
Emma L.
|
|
1867 - 1946
|
|
|
| 75
|
BROOKS
|
Ivan L.
|
|
1886 - 1956
|
|
|
| 76
|
|
Constance G.
|
|
1903 - 1969
|
|
|
| 77
|
BROOKS
|
Wm.
|
|
1787 - 1863
|
|
|
| 78
|
|
Rachel
|
|
1786 - 1856
|
|
|
| 79
|
|
Susan B.
SPENCER
|
|
1827 - 1856
|
|
|
| 80
|
|
Wm. Jr.
|
|
1827 - 1880
|
|
|
| 81
|
|
Hannah M.
|
|
1836 - 1886
|
|
|
| 82
|
|
Cora E.
|
|
1857 - 1858
|
|
|
| 83
|
|
Alphonzo
|
|
1864 - 1894
|
|
|
| 84
|
BROWN
|
Alonzo A. C.
|
|
1877 - 1953
|
|
|
| 85
|
|
Georgia B.
|
|
1885 - 1953
|
|
|
| 86
|
BROWN
|
Arthur B.
|
|
1904 -
|
|
|
| 87
|
|
Alice R.
|
|
1903 -
|
|
|
| 88
|
|
C. Albert
|
son
|
1945 - 1964
|
|
|
| 89
|
BROWNING
|
Albert R.
|
|
1817 - 1887
|
|
|
| 90
|
|
Clarissa
|
|
1819 - 1917
|
|
|
| 91
|
|
Neva L.
|
|
1894 - 1955
|
|
|
| 92
|
|
Myrtlle
|
|
1871 - 1925
|
|
|
| 93
|
|
Frederick
|
|
1853 - 1930
|
|
|
| 94
|
BROWNING
|
Charles W.
|
|
1883 - 1950
|
|
|
| 95
|
BROWNING
|
David A.
|
|
1850 - 1932
|
|
|
| 96
|
|
Lucy L.
|
|
1852 - 1926
|
|
|
| 97
|
|
Amos R.
|
|
1876 - 1891
|
|
|
| 98
|
BRYANT
|
Colby G.
|
|
Oct. 11, 1898
|
|
|
| 99
|
|
Goldie A.
|
|
April 16, 1906
|
|
|
| 100
|
BRYANT
|
Elizabeth
|
|
1896 -
|
|
|
| 101
|
BURDICK
|
Roy M.
|
|
1890 -
|
|
|
| 102
|
|
Imogene C.
|
|
1886 - 1950
|
|
|
| 103
|
BURNS
|
John M.
|
|
1860 - 1926
|
|
|
| 104
|
|
Mary A. HUNT
|
wife
|
1871 - 1932
|
|
|
| 105
|
BURTON
|
David P.
|
|
June 18, 1908 aet 70 yrs
10 mos
|
|
|
| 106
|
|
Emma A.
|
wife
|
Feb. 13, 1920 aet 74 yrs -
mos 17 days
|
|
|
| 107
|
|
Harry R.
|
son
|
July 17, 1893 aet 20 yrs 8
mos 10 days
|
|
|
| 108
|
CAMPBELL
|
Duane, Jr.
|
|
1969
|
|
|
| 109
|
CARR
|
Amos
|
|
1813 - 1903
|
|
|
| 110
|
|
Charlotte
|
|
1818 - 1890
|
|
|
| 111
|
|
Susie HARPER
|
|
1863 - 1942
|
|
|
| 112
|
CARR
|
Lyndon J.
|
See James G.
ANDERSON lot
|
|
|
|
| 113
|
CATES
|
Geo. A.
|
|
1898 - 1966
|
|
|
| 114
|
|
Marian R.
|
|
1899 -
|
|
|
| 115
|
CAYFORD
|
Lois E.
|
See John O.
MORRISON lot
|
|
|
|
| 116
|
CHADWICK
|
Ivan M.
|
|
1904 - 1965
|
|
|
| 117
|
CHAPMAN
|
John J.
|
|
1861 - 1939
|
|
|
| 118
|
|
Lucy A.
|
wife
|
1860 - 1946
|
|
|
| 119
|
CHASE
|
Charles
|
Co. H, 6th Me. Inf.
Vols. CIVIL WAR
|
July 12, 1839 - July 4,
1909
|
|
|
| 120
|
|
Nancy J.
|
wife
|
Feb. 20, 1843 - July 31,
1890
|
|
|
| 121
|
|
Betty Jane
|
|
1934
|
|
|
| 122
|
|
Mary Louise
|
|
1935
|
|
|
| 123
|
|
Edward
|
|
1871 - 1929
|
|
|
| 124
|
CHASE
|
Fred A.
|
Co. B, 30th Me. Inf.
Vol. CIVIL WAR
|
Dec. 3, 1844 - Oct. 12,
1899
|
|
|
| 125
|
|
Etta A.
|
wife
|
Feb. 19, 1849 - July 17,
1928
|
|
|
| 126
|
|
Fred A.
|
|
1873 - 1958
|
|
|
| 127
|
|
Fettie P.
|
|
1871 - 1963
|
|
|
| 128
|
|
Helen N.
|
|
1888 - 1965
|
|
|
| 129
|
|
Charles F.
|
|
1886 - 1959
|
|
|
| 130
|
|
Hattie E.
|
|
1883 - - -
|
|
|
| 131
|
|
John B.
|
|
1878 - 1955
|
|
|
| 132
|
CHASE
|
Herbert L.
|
|
1874 - 1957
|
|
|
| 133
|
|
Ina M.
|
|
1889 - 1969
|
|
|
| 134
|
CHASE
|
Lillian
|
|
1926 - 1957
|
|
|
| 135
|
CHASE
|
Melville
|
|
1852 - -
|
|
|
| 136
|
|
Clara A.
|
wife
|
1855 - 1922
|
|
|
| 137
|
CHASE
|
Walter T.
|
|
March 15, 1895 aet 27
yrs. 11 mos. 24 days
|
|
|
| 138
|
|
Margaret J.
|
wife
|
April 11, 1922 aet 56 yrs.
2 mos. 27 days
|
See
Thomas
B.
KNOWLES lot
|
|
| 139
|
CHASE
|
Wilder H.
|
|
1858 - 1887
|
|
|
| 140
|
|
Celia E.
|
|
1863 - 1951
|
|
|
| 141
|
|
Wilder F.
|
|
1864 - 1903
|
|
|
| 142
|
|
Zenas B.
|
|
1869 - 1924
|
|
|
| 143
|
|
C. Porter
|
|
1904 - 1969
|
|
|
| 144
|
CLARK
|
Albert
|
|
1864 - 1913
|
|
|
| 145
|
|
Nancy N.
|
|
1867 - 1894
|
|
|
| 146
|
|
Rodney W.
|
|
1888 - 1946
|
|
|
| 147
|
CLOWRY
|
Seamon H.
|
|
1895 - 1971
|
|
|
| 148
|
|
Pansy
SCHOFIELD
|
wife
|
1902 - 1937
|
|
|
| 149
|
CONANT
|
Paul G.
|
|
1949 - 1971
|
|
|
| 150
|
CONNOR
|
Gustavus J.
|
|
1827 - 1907
|
|
|
| 151
|
|
Ellen RYDER
|
wife
|
Oct. 15, 1875 aet 37 yrs.
7 mos.
|
|
|
| 152
|
|
Myra
|
dau
|
May 2, 1887 aet 25 yrs. 4
mos.
|
|
|
| 153
|
CONNOR
|
James
|
|
Nov. 16, 1829 aet 97 yrs.
|
|
|
| 154
|
|
Abigail
|
wife
|
Oct. 13, 1813 aet 80 yrs.
|
|
|
| 155
|
CONNOR
|
Jesse
|
|
Jan. 9, 1869 aet 86 yrs. 8
mos.
|
|
|
| 156
|
|
Ann
|
wife
|
Sept. 15, 1874 aet 94 yrs.
|
|
|
| 157
|
|
Desiah H.
|
wife of Nathaniel
CROCKER
|
Sept. 20, 1853 aet 29 yrs.
4 mos.
|
|
|
| 158
|
COOK
|
Alton J.
|
|
1896 - - -
|
|
|
| 159
|
|
Alma G.
|
|
1892 - 1958
|
|
|
| 160
|
COOK
|
David L.
|
|
June 16, 1966 - Jan. 21,
1967
|
|
|
| 161
|
COOK
|
James
|
|
1856 - - -
|
|
|
| 162
|
|
Mary J.
|
wife
|
1854 - 1918
|
|
|
| 163
|
COOKSON
|
George W.
|
|
1880 - 1959
|
|
|
| 164
|
|
Galen G.
|
|
1924 - 1944
|
Killed in
Battle of
St. Low,
France
WWII
|
|
| 165
|
COOKSON
|
Leroy
|
son of W. B. & Ida B.
Cookson
|
Jan. 9, 1890 aet 7 mos. 5
days
|
|
|
| 166
|
|
Mother
|
|
"no dates"
|
|
|
| 167
|
|
Mother
|
|
"no dates"
|
|
|
| 168
|
COOKSON
|
Millard J.
|
|
1884 - 1946
|
|
|
| 169
|
|
Evelina E.
|
|
1881 - 1960
|
See Ray
P.
FAULKNER lot
|
|
| 170
|
COOKSON
|
Phillip E.
|
|
May 17, 1913 - June 22,
1962
|
WWII
|
|
| 171
|
|
Eva M.
|
|
1892 - 1962
|
See
George
W.
COOKSON lot
|
|
| 172
|
COOKSON
|
Thomas
|
|
Dec. 19, 1904 aet 46 yrs.
3 mos. 13 days
|
|
|
| 173
|
|
Clifford P.
|
son of Thomas &
Delphia H. Cookson
|
Feb. 15, 1894 aet 6 mos.
16 days
|
|
|
| 174
|
COWAN
|
Dale A.
|
|
1948 - 1966
|
|
|
| 175
|
|
Donald F.
|
|
1936 - 1936
|
|
|
| 176
|
|
Laurence F.
|
|
1935 - 1935
|
|
|
| 177
|
COWAN
|
Michael L.
|
|
* 1962 *
|
|
|
| 178
|
CRAMP
|
Robert J.
|
|
May 25, 1902 aet 66 yrs.
11 mos.
|
|
|
| 179
|
|
Lizzie
|
|
Dec. 25, 1921 aet 85 yrs 8
mos. 18 days
|
|
|
| 180
|
|
Eva B.
|
adopted daughter
|
April 25, 1883 aet 10 yrs.
28 days
|
|
|
| 181
|
CRAWFORD
|
Michael A.
|
|
"no dates"
|
|
|
| 182
|
CREGNOLE
|
Peter T.
|
|
1915 - - -
|
|
|
| 183
|
|
Iva C.
|
|
1918 - - -
|
|
|
| 184
|
CROCKER
|
Desiah H.
|
wife of Nathaniel
CROCKER
|
|
See
Jesse
CONNOR lot
|
|
| 185
|
CROGNELE
|
Antonio
|
|
1901 - 1926
|
|
|
| 186
|
|
Carolyn Lucille
|
|
May 23, 1925
|
|
|
| 187
|
CURTIS
|
Baby Boy
|
|
1974
|
|
|
| 188
|
DAGNE
|
Betty Jo
|
|
1972
|
|
|
| 189
|
DAMON
|
Mabert L.
|
|
Dec. 2, 1862 - Nov. 19,
1924
|
|
|
| 190
|
|
Gertrude S.
|
|
March 10, 1862 - July 9,
1923
|
|
|
| 191
|
|
Benjamin A.
|
son
|
Sept. 10, 1889 - Dec. 26,
1901
|
|
|
| 192
|
DAVIS
|
Daniel D. Jr.
|
|
1876 - 1958
|
|
|
| 193
|
|
Angie P.
|
dau
|
1902 - 1916
|
|
|
| 194
|
DAVIS
|
Harry C.
|
|
March 17, 1889 - Oct. 9,
1962
|
|
|
| 195
|
|
Medora P.
|
|
June 22, 1892
|
|
|
| 196
|
|
J. Herbert
|
|
Aug. 28, 1885 - March 7,
1952
|
|
|
| 197
|
|
Margaret E.
|
|
Jan. 19, 1861 - Dec. 20,
1936
|
|
|
| 198
|
|
Henry
|
|
Dec. 15, 1858 - Dec. 11,
1943
|
|
|
| 199
|
DAVIS
|
Joseph T.
|
|
1861 - 1900
|
|
|
| 200
|
|
Laura A.
|
|
1867 - 1929
|
|
|
| 201
|
|
Benj. F.
|
|
1895 - 1895
|
|
|
| 202
|
DEARBORN
|
Homer J.
|
|
Feb. 9, 1900 aet 34 yrs. 3
mos.
|
|
|
| 203
|
|
Florence M.
|
wife
|
Sept. 26, 1891 aet 21 yrs.
|
|
|
| 204
|
DEARBORN
|
John
|
|
1833 - 1915
|
|
|
| 205
|
|
Betsy
|
wife
|
1833 - 1916
|
|
|
| 206
|
|
Charlie
|
|
"no dates"
|
|
|
| 207
|
DELBY
|
Sherburn
|
|
Jan. 27, 1882 aet 84 yrs. 9
mos.
|
|
|
| 208
|
|
Jeannette
CONNOR
|
wife
|
Dec. 20, 1847 aet 37 yrs.
|
|
|
| 209
|
DENISTON
|
Anna L.
|
|
"no dates"
|
|
|
| 210
|
DERAPS
|
A. E. Arthur
|
|
1906 - 1971
|
|
|
| 211
|
|
Eva M.
|
|
1905 - - -
|
|
|
| 212
|
DE RAPS
|
Elias H.
|
|
1916 - 1974
|
|
|
| 213
|
|
Douglas A.
|
|
1966 - - -
|
|
|
| 214
|
DEXTER
|
Perley J.
|
|
1905 - 1967
|
|
|
| 215
|
|
Grace L.
|
wife
|
1903 - - -
|
|
|
| 216
|
DOHERTY
|
John F.
|
|
1893 - 1971
|
|
|
| 217
|
|
Ethel H.
|
|
1898 - - -
|
|
|
| 218
|
DONCET
|
Fred J.
|
|
1880 - 1963
|
|
|
| 219
|
|
Ethel V.
|
|
1895 - - -
|
|
|
| 220
|
|
Willard M.
|
Me. Tec 5 746 Tank
BN 20 Armd. DIV
WWII
|
May 7, 1920 - June 6,
1944
|
|
|
| 221
|
|
Stanley
|
|
1881 - 1931
|
|
|
| 222
|
|
Zeleine M.
|
|
1927 - 1929
|
|
|
| 223
|
|
Maude H.
ELDRIDGE
|
|
1872 - 1936
|
|
|
| 224
|
|
Mary E.
VINCENT
|
"Mother"
|
1852 - 1929
|
|
|
| 225
|
DONOVAN
|
Wm. M.
|
|
1882 - 1942
|
Spanish/American War
|
|
| 226
|
|
Lettie L.
|
wife
|
1899 - - -
|
|
|
| 227
|
DOWNS
|
Evelyn P.
|
|
|
See
Sandra
L.
JOHNSON lot
|
|
| 228
|
DUMBAS
|
James M.
|
|
1907 - 1968
|
|
|
| 229
|
|
Marion M.
|
wife
|
1908 - - -
|
|
|
| 230
|
DURAND
|
Archie A.
|
|
1905 - - -
|
|
|
| 231
|
|
Melvina K.
|
|
1909 - - -
|
|
|
| 232
|
DUSTIN
|
Charles
|
|
Dec. 10, 1846 - May 22,
1926
|
|
|
| 233
|
|
Betsy
|
wife
|
Nov. 15, 1848 - Nov. 11,
1901
|
|
|
| 234
|
|
Eugenia I.
|
dau
|
April 9, 1904 aet 25 yrs.
|
|
|
| 235
|
|
Mary J.
|
dau
|
May 27, 1907 aet 23 yrs.
|
|
|
| 236
|
DUTIL
|
Ernest W.
|
|
Aug. 17, 1897 - June 4,
1960
|
|
|
| 237
|
|
John A.
|
|
March 15, 1942 - Aug. 3,
1948
|
|
|
| 238
|
DYER
|
Laurel
|
|
1929 - 1971
|
|
|
| 239
|
|
Vera M.
|
|
1929 - - -
|
|
|
| 240 | ELDRIDGE | Maude H. | See Fred J. DONCET lot | | | |
| 241 | ELIAS | Harry R. | | 1883 - 1947 | | |
| 242 | | Barbara A. | | 1892 - 1963 | | |
| 243 | | Isabel | | 1912 - 1927 | | |
| 244 | ELKINS | Joseph Lee | | 1899 - | | |
| 245 | | Alma E. | | 1899 - 1965 | | |
| 246 | | Baby | | 1960 - 1960 | metal marker | |
| 247 | | F. Hubert | | 1930 | | |
| 248 | ELLIOTT | George W. | | 1854 - 1929 | | |
| 249 | | Phoebe C. | | 1854 - 1932 | | |
| 250 | | Flora D. | | 1851 - 1932 | | |
| 251 | | Baby | | 1886 - 1886 | | |
| 252 | | Abigail | | 1813 - 1889 | | |
| 253 | ELLIS | Geo. T. | | 1885 - 1973 | | |
| 254 | | Nellie S. | | 1891 - 1973 | | |
| 255 | EMERSON | Walter E. | | 1872 - 1899 | See Charles H. SALLEY lot | |
| 256 | EMERY | Roger | | no dates | | |
| 257 | ESTES | Leslie H. | | 1903 - 1936 | | |
| 258 | ETTINGER | Karen D. | | 1946 - 1962 | | |
| 259 | ETTINGER | Pearl A. | | 1902 - | | |
| 260 | | Astrid J. wife | | 1903 - | | |
| 261 | EVERETT | Geo. W. | | 1879 - 1953 | | |
| 262 | FARMER | Earle S. | | 1896 - 1954 | W.W.I | |
| 263 | | Harriett E. | | 1895 - 1925 | | |
| 264 | FARNHAM | Charles A. | | Sept. 2, 1854 - Feb. 11, 1904 | | |
| 265 | | E. Jennie | wife | Aug. 9, 1865 - Feb. 15, 1948 | | |
| 266 | | Iva T. | dau | 1898 - 1973 | | |
| 267 | | Roy | | 1885 - 1964 | | |
| 268 | | Alice | | 1884 - 1963 | | |
| 269 | FAULKNER | Ray P. | | 1878 - 1950 | | |
| 270 | | Georgia A. | | no dates | | |
| 271 | FLEWELLING | Clayton A. | | 1892 - 1968 | | |
| 272 | | Glenis B. | | 1904 - | | |
| 273 | FOSTER | Wm. G. | W.W.II | Nov. 24, 1910 - March 15, 1972 | | |
| 274 | FRENCH | Reginald R. | | 1897 - | | |
| 275 | | E. Estella | | 1904 - 1961 | | |
| 276 | | Reginald R. Jr. | | Aug. 4, 1926 - May 19, 1969 | U.S. Army | |
| 277 | FROST | Edna M. | | 1881 - 1944 | See John BRALEY lot | |
| 278 | FROST | Frank | son of Aldo & Margherita Frost | Oct. 8, 1947 | | |
| 279 | FROST | Vernie F. | | March 15, 1888 - Nov. 10, 1964 | | |
| 280 | FULLER | Lee Alan | W.W.II | April 9, 1913 - Oct. 13, 1968 | | |
| 281 | GALLISON | Max L. | | 1909 - 1960 | | |
| 282 | | Ethel M. | | 1920 - 1961 | | |
| 283 | GALLISON | Wm. H. | | 1879 - 1952 | | |
| 284 | GAMBLIN | Reginald H. | | Aug. 5, 1932 - Dec. 2, 1965 | | |
| 285 | | Frances J. | | 1936 - | | |
| 286 | GARLAND | Hattie F. | | 1880 - 1927 | | |
| 287 | | Angie | | (no dates) | | |
| 288 | GARRITY | Frank W. | | 1896 - 1965 | | |
| 289 | | Eldora | | 1900 - | | |
| 290 | | Russell F. | | 1927 - 1928 | | |
| 291 | GARRITY | John R. | | Nov. 26, 1889 - June 5, 1965 | | |
| 292 | GERALD | Leon E. | | 1882 - 1957 | | |
| 293 | | Minnie C. | | 1880 - 1957 | | |
| 294 | GERAW | Garfield | | 1927 - 1929 | | |
| 295 | GERRY | Ansel Norman | | June 27, 1957 - Nov. 15, 1971 | | |
| 296 | GETCHELL | Joseph T. | | 1910 - | | |
| 297 | | Effie L. | | 1921 - 1963 | | |
| 298 | GIBBS | Norman C. | | 1907 - 1965 | | |
| 299 | GIFFORD | Ralph P. | | 1876 - 1936 | | |
| 300 | | Maude HARRIS | | 1880 - 1941 | | |
| 301 | GIFFORD | S. Prescott | | Feb. 20, 1895 | aet 64 yrs | |
| 302 | | Sarah F. | wife | Feb. 8, 1896 | aet 60 yrs | |
| 303 | GILES | Timothy Wade | | 1966 | | |
| 304 | GIOVANNUCCI | M. Josephine | | 1891 - 1963 | | |
| 305 | GLEASON | Percy,Lt. Col. | Inf. A, U.S. Hdqrs. Tenn. Military Area, 7th Army | 1889 - | | |
| 306 | | Pearl A.wife | | 1886 - 1963 | | |
| 307 | | Donald L. | son | 1910 - 1974 | | |
| 308 | GLENCROSS | Ernest M. | W.W.I | Sept. 23, 1894 - Sept. 30, 1971 | | |
| 309 | GOMES | Doris A. | | 1904 - 1973 | | |
| 310 | GOOD | Jenifer R. | | 1969 | | |
| 311 | GOODELL | Harold Clifford | | Oct. 9, 1883 - Nov. 13, 1946 | | |
| 312 | | Martha Linton | | Jan. 4, 1885 - March 18, 1938 | | |
| 313 | GOODRIDGE | Lester R. | | 25-Apr-22 | | |
| 314 | | Virginia I. | | 24-Jun-26 | | |
| 315 | GOODRIDGE | Perley D. | | Jan. 1, 1874 - April 23, 1944 | | |
| 316 | | Susie PEASE | wife | Jan. 11, 1881 - Aug. 20, 1967 | | |
| 317 | GOODRIDGE | Ralph L. | | 1898 - 1946 | | |
| 318 | | Sadie M. | | 1900 - 1957 | | |
| 319 | | Emma | Mother | 1876 - 1939 | | |
| 320 | GORDON | Charles A. | | June 20, 1853 - Jan. 26, 1916 | | |
| 321 | | Florence A. | wife | April 14, 1854 - April 24, 1931 | | |
| 322 | GORDON | Harry A. | | 1874 - 1955 | | |
| 323 | | Evelyn C. | see Philip BICKFORD lot | 1879 - 1965 | | |
| 324 | GORDON | Ramona B. | | 1911 - 1936 | | |
| 325 | | Lucie L. WHITE | see David A. BROWNING lot | 1888 - 1971 | | |
| 326 | GOULD | Maurice Elwood | Me. Cpl. Cav. WWII | Jan. 10, 1907 - July 4, 1962 | | |
| 327 | GRANT | Harold R. | | 1884 - 1960 | | |
| 328 | | Effie M. | wife - see Wm. J. PHILBRICK lot | 1881 - 1966 | | |
| 329 | GRANT | Teresa | | 1961 | | |
| 330 | GRAY | Orman C. | | 1912 | | |
| 331 | | Velma E. | | 1910 | | |
| 332 | GREENE | Frank A. | | 1888 - 1973 | | |
| 333 | | Velma F. | | 1895 - 1972 | | |
| 334 | GREENWOOD | Anna I. | | 1848 - 1924 | | |
| 335 | GRIFFIN | Truman N. MD | | June 30, 1853 - April 8, 1912 | | |
| 336 | | Charlotte E. | | March 12, 1858 - March 18, 1931 | | |
| 337 | | M. Manson | son | Sept. 8, 1889 | aet 3 yrs 3 mos | |
| 338 | | Marion F. | dau | March 10, 1896 - March 13, 1963 | | |
| 339 | | Gwendolen | dau | March 30, 1894 | | |
| 340 | GRIGMUN | Marie E. | | 1928 - 1968 | | |
| 341 | HACKETT | Kenneth S. | | Feb. 16, 1962 - July 28, 1972 | | |
| 342 | HAMM | Clarence R. | | 1953 - 1972 | | |
| 343 | HARDING | Joseph H. | Buried in Hanet, Cal. | 1862 - 1908 | | |
| 344 | | Jennie FOSS | wife | 1867 - 1941 | | |
| 345 | | Amie N. | | 1889 - 1889 | | |
| 346 | | Olive A. | Buried in Hanet, Cal. | 1891 - 1908 | | |
| 347 | | Ruby E. MASSEE | | 1881 - 1955 | | |
| 348 | HARPERSusie | see Amos CARR lot | | | | |
| 349 | HARRIMAN | Freeman L. | see Delia A. MERCIER lot | 1884 - 1960 | | |
| 350 | HARRIS | Clyde H. | | 1899 - | | |
| 351 | | Mary E. | | 1909 - 1974 | | |
| 352 | HARROLD | James | | 1876 - | | |
| 353 | | Emma A. | wife | 1853 - 1931 | | |
