Carr Cemetery as seen from Route 100. Click image to enlarge. |
C a r r C e m e t e r yPittsfield, MaineCARR CEMETERY, ROUTE 100 SOUTH, PITTSFIELD, MAINE |
|||||||||||||||||||||
No. | Last Name | First Name | Deceased Date | Age | Remarks | ||||||||||||||||
1 | BENNETT | Samuel | 8-16-1827 | ae 35 | veteran 1812, noted as arrived in 1810 | ||||||||||||||||
2 | BENNETT | Nancy | 9-1-1827 | ae 30 | wife of Samuel | ||||||||||||||||
3 | BERRY | John | 7-18-1894 | ae 79 | noted as having leading part in town prior to 1823 | ||||||||||||||||
4 | BERRY | Nancy Carr | 5-16-1879 | ae 71 | wife of John | ||||||||||||||||
5 | BLACKWELL | Herbert M. | 4-8-1865 | son of Melville C. & Annie M. | |||||||||||||||||
6 | BLAISDELL | Rufus | 3-30-1848 | veteran 1812 | |||||||||||||||||
7 | BLAISDELL | Eliza | 4-15-1892 | ae 87 | wife of Rufus | ||||||||||||||||
8 | BLAISDELL | Jere. | 11-21-1848 | ae 22 | |||||||||||||||||
9 | BROWN | George | 10-*-1853 | ae 69 | noted as arrived in 1800 | ||||||||||||||||
10 | BROWN | Rebecca | 11-*-1827 | ae41 | wife of George | ||||||||||||||||
11 | BROWN | Ellen Frances | 1840–1865 | dau. Of Joanna Bennett Brown Cobb | |||||||||||||||||
12 | BURTS | AV. G. | **** | **** | **** | ||||||||||||||||
13 | CARR | William | 11-13-1850 | ae 71 | veteran of 1812, noted as leading family in 1824 | ||||||||||||||||
14 | CARR | Eunice | 10-25-1875 | ae 89 | wife of William | ||||||||||||||||
15 | COBB | Joanna Bennett Brown | 1801–1881 | ae 80 | |||||||||||||||||
16 | DINGLEY | Captain John | 1-21-1851 | ae 78 | veteran of 1812 | ||||||||||||||||
17 | DINGLEY | Patience | 10-10-1851 | ae 73 | wife of John | ||||||||||||||||
18 | DUDLEY | Mary A. | 9-15-1853 | ae 8 months | dau. Of Joseph & Rebecca Dudley | ||||||||||||||||
19 | ELLIOT | Friend | 5-22-1882 | ae 76 | |||||||||||||||||
20 | FOSTER | Daniel M. | 5-11-1848 | ae 30 | |||||||||||||||||
21 | GETCHELL | Eld. William | 10-30-1867 | ae 73 | Free Baptist Rev. | ||||||||||||||||
22 | GETCHELL | Mary, | 1-3-1874 | ae 77 | wife of William | ||||||||||||||||
23 | GETCHELL | Emily | 6-16-1865 | ae 54 | dau. Of William & Mary | ||||||||||||||||
24 | GETCHELL | Warren | 9-3-1867 | ae 32 | |||||||||||||||||
25 | GETCHELL | Lydia M. | 12-16-1888 | ae 54 | wife of Warren | ||||||||||||||||
26 | GETCHELL | William, Jr. | 4-25-1858 | ae 42 | |||||||||||||||||
27 | GETCHELL | Nancy Ann | 11-13-1857 | ae 35 | wife of William, Jr. | ||||||||||||||||
28 | GETCHELL | William Mark | 11-10-1860 to 9-12-1944 | ae 84 | |||||||||||||||||
29 | GRAY | Charlotte | 3-27-1865 | ae 72 | wife of Capt. James Gray, formerly wife of Silas Mahoney | ||||||||||||||||
30 | HACKETT | Richard | **** | **** | Soldier of the Revolution – Vet. Of 1776, noted as arrived in 1812 | ||||||||||||||||
31 | HILL | Mary | 2-29-1856 | ae 31 | |||||||||||||||||
32 | HILL | Albert F. | 10-26-1850 | son of Isaac & Mary Hill | |||||||||||||||||
33 | HILL | Wm. Everett | Son of Isaac & Mary Hill, noted Born in Pittsfield, 11-17-1844; Killed in the Battle of the Wilderness, 5-5-1864. Member of the 20th ME Vol’s | ||||||||||||||||||
34 | HODGKINS | Stephen F. | 10-01-1887 | ae 85 | |||||||||||||||||
35 | HODGKINS | Deborah | 10-7-1867 | ae 71 | wife of Stephen F Hodgkins | ||||||||||||||||
36 | HODGKINS | Alfred | 7-01-1887 | ae 48 | |||||||||||||||||
37 | HODGKINS | Amelia A. | 1-10-1885 | ae 37 | wife of Alfred Hodgkins | ||||||||||||||||
38 | JACK | Joseph | 2-7-1850 | Veteran of War of 1812 | |||||||||||||||||
39 | JEWETT | Hanna | 11-4-1869 | ae 67 | wife of Calvin Jewett & daughter of Joseph Jack | ||||||||||||||||
40 | JOHNNETT | Nellie M. | 1859 – 1936 | ae 77 | |||||||||||||||||
41 | MAHONEY | Silas | 4-9-1845 | ae 55 | Veteran of War 1812 | ||||||||||||||||
42 | OSGOOD | Nathan | 2-4-1863 | ae 34 | |||||||||||||||||
43 | OSGOOD | Nancy | 9-13-1859 | ae 36 | wife of Nathan Osgood | ||||||||||||||||
44 | RIDEOUT | Margaret | 10-30-1851 | ae 61 | wife of Mark | ||||||||||||||||
45 | ROGERS | Enoch | 7-29-1878 | ae 83 | Veteran of War 1812 & Soldier of Rebellion | ||||||||||||||||
46 | ROGERS | Susanah | 10-27-1863 | ae 70 | |||||||||||||||||
47 | ROGERS | Ruth | 2-8-1837 | ae 80 | |||||||||||||||||
48 | SEDGLEY | George | 1800 – 1846 | ae 46 | Husband | ||||||||||||||||
49 | SEDGLEY | Lorania D | 1810 – 1850 | ae 40 | Wife | ||||||||||||||||
50 | SIMMONS | Mellie Henry | 9-20-1863 | ae 7 mos. | Son of Daniel & Laura Simmons | ||||||||||||||||
51 | SIMONS | Samuel | 3-9-1847 | ae 75 | Veteran of War 1812 | ||||||||||||||||
52 | SIMONS | Moses | 11-10-1844 | ae 66 | |||||||||||||||||
53 | SIMONS | Aaron | 3-11-1865 | ae 95 | Husband | ||||||||||||||||
54 | SIMONS | Hannah | 1-26-1857 | ae 82 | Wife | ||||||||||||||||
55 | SIMONS | Jefferson | 1-10-1887 | ae 75 | |||||||||||||||||
56 | SIMONS | Ruel | **** | **** | |||||||||||||||||
57 | SMALL | William B. | 9-18-1850 | ae 11 mos. | Son of Hannah Small | ||||||||||||||||
58 | SMALL | Anna | 5-7-1855 | ae 54 | Wife of Lumber Small | ||||||||||||||||
59 | SOUTHARD | Diana | 12-24-1864 | ae 67 | wife of Isaac (Vet of 1812) | ||||||||||||||||
60 | SPAULDING | Verney | 7-4-18** | son of Charles II & Drewsilla W. Spaulding | |||||||||||||||||
61 | SWEETLAND | Vergil D | V. S. | Soldier of Rebellion | |||||||||||||||||
62 | THOMAS | William O. | 1855 – 1901 | ae 46 | |||||||||||||||||
63 | TOWN | John | 3-29-1885 | ae 91 | (played a leading part in town prior to 1823) | ||||||||||||||||
64 | TOWN | Abigail | 4-25-1865 | ae 70 | wife of John Town | ||||||||||||||||
65 | TOWN | Florelelia | 6-27-1858 | ae 8 mos | Daughter of E.C. & Harriet Town | ||||||||||||||||
66 | TOWN | Mary S. | 8-24-1850 | ae 22 | Born 3-11-1828; married to Wm. S. Foster | ||||||||||||||||
67 | TRASK | William | 1-10-1844 | ae 60 | Husband | ||||||||||||||||
68 | TRASK | Jane | 10-23-1862 | ae 80 | Wife | ||||||||||||||||
There are 14 unknown Veterans in unmarked graves, and numerous lost headstones in this cemetery.
|
Page created on 23-Feb-2006 by Kathy M. Palmer & Tom Roberts
for the Pittsfield Historical Society. Headstone photos by Tom Roberts in February, 2006.